Product Details:
Payment & Shipping Terms:
|
Type: | Lipo Batteries | Service: | High Quality Battery With Best Price |
---|---|---|---|
Samples: | Free For You Test | QC Quality: | High Energy Density And Safe |
Warranty: | 12 Months From Shipping Date | Discharge Rate: | 800ma/1C |
High Light: | 3.7 volt lithium polymer battery,3.7 v rechargeable lithium polymer battery |
Best Sale Single Cell 3.7V 800mAh 102929 Rechargeable Li-polymer Ion Batteries
Lipo battery Specification:
Product Name | 102929 800mAh 3.7V Li-polymer battery | |
Battery Type | lithium ion polymer | |
PCM | available | |
Accembly Composed Type | 1S/ 1 cell | |
Nominal Capacity | 800 mAh | @0.2C discharge |
Nominal Voltage | 3.7 V | |
Charge Voltage | 4.2±0.12 V | |
Cut-off Voltage | 3.0 V | |
Standard charge Current | 160 mA | @0.2C charge |
Max. charge current | 800 mA | @1C charge |
Standard Discharge Current | 160 mA | @0.2C discharge |
Max. Discharge Current | 800 mA | @1C discharge |
Resistance | <80 mΩ | |
Cycle Life: | Over 500 times | |
Weight (Approx.) | 16g | |
Dimensions(T.W.L.) | 10.0*29*29 (mm) | |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -10 ~ 60℃ | |
Storage Temperature | 0~40℃ | Less than one month |
10~30℃ | More than one month |
Why Choose us?
1) Professional lithium battery manufacturer for over 10 years.
2) We own an industrial park for producing battery cell and pack, total area is around 32000 square meters.
3) Strong R&D team to support OEM.
4) CE / RoHs / KC / FCC / IEC62133 approved, MSDS / UN38.3 test for shipping, ISO9001: 2008, etc.
5) We provide thousands of models for your choose
Lipo Battery Applications: