Product Details:
Payment & Shipping Terms:
|
Product Name: | UAV Battery | Configuration: | 6S1P 22.2V 16Ah |
---|---|---|---|
Performance: | Lighter Weight And Highly Energy Density | Discharge Rate: | 15C Continous,30C Max |
Battery Connector: | JST XH Charge,XT150 Discharge | Application: | UAV Drone |
High Light: | rc drone batteries,lipo drone battery |
High Voltage UAV 16000mAh 15C 22.2V Rechargeable Lipo Battery For Multirotor Drone
Battery Spec:
Product Name | 16000mAh 15C 22.2V 6S battery pack for UAV/ FPV | |
Battery Type | Lithium Polymer battery | |
Power Wh: | 355.20Wh | |
Accembly Composed Type | 6S/ 6 cells | |
Nominal Capacity | 16000 mAh | @0.2C discharge |
Nominal Voltage | 22.2 V | |
Charge Voltage | 25.2±0.12 V | |
Cutoff Voltage | 18.0 V | |
Standard charge Current | 3200 mA | @0.2C charge |
Max. charge current | 16000 mA | @1C charge |
Continous Discharge Current | 240000 mA | @15C discharge |
Max. Discharge Current | 480000 mA | @30C discharge ≤ 1s |
Resistance(Pack) | 8.4mΩ | 1kHz AC Method |
Extra Run Time: | Over 300 times | |
Weight (Approx.) | 2030 g | |
Dimensions(T.W.L.) | 66*86*185 (mm) | TxWxL |
Charging Plug | JST-XH/ selectable | |
Discharging Plug | XT150/ selectable | |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -20 ~ 60℃ | |
Storage Temperature | -10~40℃ | Less than one month |
0~30℃ |
More than one month |
1. Voltage, capacity, IR in each battery pack are strictly matched.
2. Accurate voltage and small capacity difference among cells in one battery lead to better stability and consistency.
3. Longer fright time and high real discharge C-rate
• Qick in charge and discharge, Lipo battery provides up to 3C charge, 65C discharge
• Lighter in weight, Lipo battery has high energy density (more than. 200Wh/kg)