Product Details:
Payment & Shipping Terms:
|
Product Name: | Drone Lipo Battery | Configuration: | 6S1P 22.V 22Ah |
---|---|---|---|
Performance: | Lighter Weight And Highly Energy Density | Discharge Rate: | 15C Continous,30C Max |
Battery Connector: | JST XH Charge,XT150 Discharge | Application: | UAV |
High Light: | rc drone batteries,lipo drone battery |
Light Weight 15C 6S 22.2V 22000mAh Lipo Battery for UAV Drone Helicopter
Battery Spec:
Product Name | 22000mAh 15C 22.2V 6S battery pack for UAV/ FPV | |
Battery Type | Lithium Polymer battery | |
Power Wh: | 488.40Wh | |
Accembly Composed Type | 6S/ 6 cells | |
Nominal Capacity | 22000 mAh | @0.2C discharge |
Nominal Voltage | 22.2 V | |
Charge Voltage | 25.2±0.12 V | |
Cutoff Voltage for cell | 3.0 V | |
Standard charge Current | 4400 mA | @0.2C charge |
Max. charge current | 22000 mA | @1C charge |
Continous Discharge Current | 330000 mA | @15C discharge |
Max. Discharge Current | 660000 mA | @30C discharge ≤ 1s |
Resistance(Pack) | 8mΩ | 1kHz AC Method |
Extra Run Time: | Over 300 times | |
Weight (Approx.) | 2600 g | |
Dimensions(T.W.L.) | 68*92*200 (mm) | TxWxL |
Charging Plug | JST-XH/ selectable | |
Discharging Plug | XT150/ selectable | |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -20 ~ 60℃ | |
Storage Temperature | -10~40℃ | Less than one month |
0~30℃ |
More than one month |
1.CE,,ROHS,MSDS, UN38.3 UL certificate
2.High capacity, real capacity,professional factory in China
3.12 month warranty
4.cycle life 300times
5.fast delivery
6.A+ grade quality,100% NEW
• Qick in charge and discharge, Lipo battery provides up to 3C charge, 65C discharge
• Lighter in weight, Lipo battery has high energy density (more than. 200Wh/kg)