Product Details:
Payment & Shipping Terms:
|
Product Name: | UAV Lipo Battery Pack | Warranty: | 1 Year |
---|---|---|---|
Disharge Current: | 5C Continous Discharge | Configuration: | 6S1P 22.V |
Cycle Life: | 300 Cycles | Application: | Drones UAV FPV Multicopter Quadcopter |
High Light: | quadcopter lipo battery,rc drone batteries |
6S 9884165 5C 16000mAh 22.2V 6S High Power LiPO Drone Battery Pack
Battery pack Spec:
Product Name | 16000mAh 5C 22.2V LiPo Drone Battery Pack | |
Battery Type | Large Capacity Lithium Polymer battery | |
Power Wh: | 355.20Wh | |
Accembly Composed Type | 6S/ 6 cells | |
Nominal Capacity | 16000 mAh | @0.2C discharge |
Nominal Voltage | 22.2 V | |
Charge Voltage | 25.2±0.12 V | |
Cutoff Voltage for cell | 3.0 V | |
Standard charge Current | 3200 mA | @0.2C charge |
Max. charge current | 16000 mA | @1C charge |
Continous Discharge Current | 80000 mA | @5C discharge |
Max. Discharge Current | 160000 mA | @10C discharge ≤ 1s |
Resistance(Pack) | 10 mΩ | 1kHz AC Method |
Extra Run Time: | Over 300 times | |
Weight (Approx.) | 1778 g | |
Dimensions(T.W.L.) | 60*85*180 (mm) | TxWxL |
Charging Plug | JST-XH | selectable |
Discharging Plug | XT90 | selectable |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -20 ~ 60℃ | |
Storage Temperature | -10~40℃ | Less than one month |
0~30℃ |
More than one month |
We provides different models of lipo battery for Remote Control devices, with high discharge rate from 5C to 50C with capacity up to 22000mAh. Tell us the max space size available on your device and working data, we will provide you the best solution.
Primary Competitive Advantages:
*Experienced Staff *Green Product
*Reasonable Price *Reputation
*Product Features *Product Performance
*Prompt Delivery *Quality Approvals
*Good After-sales Service
Shipping policy:
The express (like UPS, DHL, EMS, TNT ect.)is our usually shipping way. But the air-express and sea shipping also could be arranged as customers' requirement.