Product Details:
Payment & Shipping Terms:
|
Product Name: | Lithium Drone Battery | Discharge C-rate: | 5C Continous, 10C Peak |
---|---|---|---|
Performance: | Robust Burst Discharge And Stable | Configuration: | 6S1P 22.2V 13Ah |
Connector: | Customized As Your Requirement | Application: | UAV Drone Multicopter Quadcopter Multirotor |
High Light: | quadcopter lipo battery,lipo drone battery |
6S Agriculture13000mAh 22.2V Drone Battery Pack 5C Lithium Polymer Pack
Battery Spec
Product Name | 6S Custom Drone Battery Pack 22.2V 13AH | |
Battery Type | Lithium Ion Polymer battery | |
Power Wh: | 288.6Wh | |
Accembly Composed Type | 6S/ 6 cells | |
Nominal Capacity | 13000 mAh | @0.2C discharge |
Nominal Voltage | 22.2 V | |
Charge Voltage | 25.2±0.12 V | |
Cutoff Voltage for cell | 3.0 V | |
Standard charge Current | 2600 mA | @0.2C charge |
Max. charge current | 13000 mA | @1C charge |
Continous Discharge Current | 65000 mA | @5C discharge |
Max. Discharge Current | 130000 mA | @10C discharge ≤ 1s |
Resistance(pack) | 8 mΩ | 1kHz AC Method |
Extra Run Time: | Over 300 times | |
Weight (Approx.) | 1450 g | |
Dimensions(T.W.L.) | 57*71*180 (mm) | TxWxL |
Charging Plug | JST-XH | selectable |
Discharging Plug | XT90 | selectable |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -20 ~ 60℃ | |
Storage Temperature | -10~45℃ | Less than one month |
0~30℃ | More than one month | |
Warranty | 12 months |
We provide different models of lipo battery pack for Remote Control devices, with high discharge C-rate from 5C to 50C with capacity up to 50000mAh. Tell us the max space size available on your device and working data, we will provide you the best solution.