Product Details:
Payment & Shipping Terms:
|
Product Name: | Quadcopter Lipo Battery Pack | Discharge C-rate: | 20C Continous, 40C Peak |
---|---|---|---|
Charge Current: | 1-3C Charge Rate | Application: | Drone And UAV Quadcopter |
Sample: | Available | OEM/ODM: | Available |
High Light: | rc drone batteries,lipo drone battery |
20C 6S Agricultural UAV battery 21000mAh 22.2V Drone Battery pack
Battery Spec
Product Name | 6S UAV battery pack 21000mAh 20C 22.2V | |
Battery Type | Lipo battery Pack | |
Power Wh: | 466.2Wh | |
Accembly Composed Type | 6S/ 6 cells | |
Nominal Capacity | 21000 mAh | @0.2C discharge |
Nominal Voltage | 22.2 V | |
Charge Voltage | 25.2±0.12 V | |
Cutoff Voltage for cell | 3.0 V | |
Standard charge Current | 21000 mA | @1C charge |
Max. charge current | 63000 mA | @3C charge |
Continous Discharge Current | 420000 mA | @20C discharge |
Max. Discharge Current | 840000 mA | @40C discharge ≤ 1s |
Resistance(pack) | 4 mΩ | 1kHz AC Method |
Extra Run Time: | Over 500 times | |
Weight (Approx.) | 2520 g | |
Dimensions(T.W.L.) | 68*92*200 (mm) | TxWxL |
Charging Plug | JST-XH | selectable |
Discharging Plug | XT90 | selectable |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -10 ~ 60℃ | |
Storage Temperature | -10~40℃ | Less than one month |
0~30℃ | More than one month | |
Warranty | 12 months |
We provide different models of lipo battery pack for Remote Control devices, with high discharge C-rate from 5C to 50C with capacity up to 50000mAh. Tell us the max space size available on your device and working data, we will provide you the best solution.
• Qick in charge and discharge, Lipo battery provides up to 3C charge, 65C discharge
• Lighter in weight, Lipo battery has high energy density (max. 200Wh/kg)
• Outstanding performance in high temperature
• More safe chemistry, more safe for use
• Extra-low internal impedance
• Low self discharge and No memory effect
OEM Service:
-Selected color of shrinkable tube.
-Selected Discharge plug and Balance connector
-High quality OEM label
Storage:
1.If the battery need to be stored for a long time, charge the battery for 40%-70% electric quantity.
2.Battery and the charger should be stored in clean, dry and ventilating place, and should not be together with corrosive material, keep the battery away from fire and heat source.
Maintainance:
If the battery won’t be used for a long period, charge it every 3 months, and each time 2~3h.
Transportation
Battery should be transported after packaging, and should avoid severe vibrating, impacting, extrusion, and direct light and rain. They can be transported by train, ship and plane, etc.