Product Details:
Payment & Shipping Terms:
|
Product Name: | Car Jump Starter Battery | Discharge Rate: | 30C Continous, 50C Max |
---|---|---|---|
Battery Model: | 11.1V 3200mAh | Application: | Drones, Jump Starter, Multirotor |
Battery Size: | 22*42*130mm | Warranty: | 12 Months |
High Light: | car jump start battery pack,emergency car starter battery |
High Density Car Jump Starter Battery Pack 11.1V 3200mAh 30C Lipo Battery
Battery Spec:
Product Name | 30C high power jump starter battery 3S 11.1V 3200mAh | |
Battery Type | High Dischage rate Lithium Polymer battery | |
Power Wh: | 35.2 Wh | |
Accembly Composed Type | 3S/ 3 cells | |
Nominal Capacity | 3200 mAh | @0.2C discharge |
Nominal Voltage | 11.1 V | |
Charge Voltage | 12.6±0.12 V | |
Cutoff Voltage | 9.0 V | |
Standard charge Current | 1600 mA | @0.5C charge |
Max. charge current | 3200 mA | @1C charge |
Continous Discharge Current | 96000 mA | @30C discharge |
Max. Discharge Current | 160000 mA | @50C discharge ≤ 1s |
Resistance | 7.5 mΩ | 1kHz AC Method |
Extra Run Time: | Over 300 times | |
Weight (Approx.) | 260 g | |
Dimensions(T.W.L.) | 22*43*130 (mm) | TxWxL |
Charging Plug | JST-XH/ selectable | |
Discharging Plug | EC3/ selectable | |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -10 ~ 60℃ | |
Storage Temperature | 0~35℃ | Less than one month |
0~25℃ | More than one month |
Characteristics:
Very light but highly energy density;
compact and accurate battery size
Endurable and Long service life;
High voltage and high discharging plaform;
Can be customized with different voltage and capacity;
Powerful and robust Burst and Flat high rate discharge performance;
Low self-discharge, Low inner resistance, highly safety and long lifetime;
Factory-based good prices with high quality and High-Efficient-Action service.
Why Choose Our Battery?
Due to continuous development in Super High Power Li-polymer battery that draw up to 35C+ discharge continuously, We extend its application to RC Helicopter, RC Plane, RC boat, RC and Power tools.
High Power Li-Polymer batteries outperform other types in high drain performance and cycle life. Due to lower IR and higher load capability, it could bring higher discharge rate and more stable voltage to RC models, Power tools, E-Bikes, Portable battery-driven devices and optimize the performance.