Product Details:
Payment & Shipping Terms:
|
Product Name: | Smart Battery Pack | Configuration: | 2S1P 7.4V 1200mAH |
---|---|---|---|
Battery Size: | 9.0*30*52mm Or Customized | Application: | RC Helicopter Quadcopter Multirotor Multicopter |
Discharge C-rate: | 20C Continous 40C Peak | Marterial: | Lithium Cobalt Oxides |
High Light: | toy helicopter battery replacement,helicopter lipo batteries |
2S Lipo Rechargeable 20C RC Helicopter Battery Pack 1200mAh 7.4V
Battery Spec:
Product Name | 2S 20C Lipo battery pack 7.4V 1200mAh | |
Battery Type | Lithium Polymer battery | |
Power Wh: | 8.88Wh | |
Accembly Composed Type | 2S/ 2 cells | |
Nominal Capacity | 1200 mAh | @0.2C discharge |
Nominal Voltage | 7.4 V | |
Charge Voltage | 8.4±0.04 V | |
Cutoff Voltage for cell | 3.0 V | |
Standard charge Current | 1200 mA | @1C charge |
Max. charge current | 36000 mA | @3C charge |
Continous Discharge Current | 24000 mA | @20C discharge |
Max. Discharge Current | 48000 mA | @40C discharge ≤ 1s |
Resistance(pack) | 12 mΩ | 1kHz AC Method |
Extra Run Time: | Over 500 times | |
Weight (Approx.) | 55 g | |
Dimensions(T.W.L.) | 19*31*55 (mm) | TxWxL |
Charging Plug | JST-XH | selectable |
Discharging Plug | Molex | selectable |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -20 ~ 60℃ | |
Storage Temperature | -10~40℃ | Less than one month |
0~30℃ | More than one month | |
Warranty | 12 months |
We provide different models of lipo battery pack for Remote Control devices, with high discharge C-rate from 5C to 50C with capacity up to 22000mAh. Tell us the max space size available on your device and working data, we will provide you the best solution.
Our Battery Features:
-Long cycle life: over 300 times with 80%capacity
-Lower internal resistance, High discharge rate
-Lighter in weight and High density
-Good balanced: high standard matching cells
-Balance charge connect: JST-XHR or selected.
-Discharge plug: selected
Our Battery range:
-Capacity from 150mah to 22000mah
-Voltage from 3.7V to 44.4V according to different style
-Continuous discharge rate 5C 10C 15C,20C 25C,30C,40C,50C