Product Details:
Payment & Shipping Terms:
|
Type: | 3.7V Lipo | Model Number: | 402535 3.7V 320mAh |
---|---|---|---|
Free Samples: | Available For You Test | Battery Size: | 4.0*25*35mm Or Customized |
Shipping: | Fast UPS Express | Certificate: | UN38.3/CE/ROHS Avaliable |
High Light: | rechargeable li polymer battery,lithium polymer rechargeable battery |
Safety A Grade Quality 402535 3.7V Lipo 320mAh Lipo Rechargeable Battery
Lipo battery Specification:
Product Name | 402535 320mAh Lipo battery | |
Battery Type | Lithium polymer battery | |
PCM | Available | |
Accembly Composed Type | 1S1p/ 1 cell | |
Nominal Capacity | 320 mAh | @0.2C discharge |
Nominal Voltage | 3.7 V | |
Charge Voltage | 4.2±0.12 V | |
Cut-off Voltage | 3.0 V | |
Standard charge Current | 160mA | @0.5C charge |
Max. charge current | 320 mA | @1C charge |
Standard Discharge Current | 160 mA | @0.5C discharge |
Max. Discharge Current | 320 mA | @1C discharge |
Resistance | <100 mΩ | |
Cycle Life: | Over 500 times | |
Weight (Approx.) | 6 g | |
Dimensions(T.W.L.) | 4.0*25*35 (mm) | |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -20 ~ 60℃ | |
Storage Temperature | -10~40℃ | Less than one month |
0~30℃ | More than one month | |
Protection Function(PCM) | Over charge, Over discharge, Over load, Short Circuit |
|
Warranty | 12 Months |
OEM & ODM service :
(1) Design and produce as customer's requirements ,our R&D team will provide best solutions for you .
(2) Optional for battery voltage / capacity , assemble as your requirements .
(3) Optional for battery size ,we design as your device space ,or recommend suitable models .
(4) Optional for wires / connectors .
(5) Battery is a special goods , we promise use A grade cells and PCM for ensure safety .
Battery package:
The typical application fields of lipo battery: