Product Details:
Payment & Shipping Terms:
|
Product Name: | Smart Battery Pack | Discharge C-rate: | 40C Continous, 80C Peak |
---|---|---|---|
Cell Model: | 863496 2200mAh 3.7V | Application: | RC Car RC Boat And RC Hobby |
Configuration: | 3S1P 11.1V | Lead Time: | 15 Days For Samples |
High Light: | rc lipo batteries,rc lithium ion battery |
3S Rechargeable Li Polymer 2200mAh 11.1V 40C RC Car batteries
Battery Spec:
Product Name | Super Power Lipo battery pack 11.1V 2200mAh | |
Battery Type | Lithium Polymer battery cell | |
Power Wh: | 24.42Wh | |
Accembly Composed Type | 3S/ 3 cells | |
Nominal Capacity | 2200 mAh | @0.2C discharge |
Nominal Voltage | 11.1 V | |
Charge Voltage | 12.6±0.06 V | |
Cutoff Voltage for cell | 3.0 V | |
Standard charge Current | 2200 mA | @1C charge |
Max. charge current | 6600 mA | @3C charge |
Continous Discharge Current | 88000 mA | @40C discharge |
Max. Discharge Current | 176000 mA | @80C discharge ≤ 1s |
Resistance(pack) | 6 mΩ | 1kHz AC Method |
Extra Run Time: | Over 300 times | |
Weight (Approx.) | 640 g | |
Dimensions(T.W.L.) | 26*36*105 (mm) | TxWxL |
Charging Plug | JST-XH | selectable |
Discharging Plug | JST | selectable |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -20 ~ 60℃ | |
Storage Temperature | -10~40℃ | Less than one month |
0~30℃ | More than one month | |
Warranty | 12 months |
We provide different models of lipo battery pack for Remote Control devices, with high discharge C-rate from 5C to 50C with capacity up to 50000mAh. Tell us the max space size available on your device and working data, we will provide you the best solution.
• Qick in charge and discharge, Lipo battery provides up to 3C charge, 65C discharge
• Lighter in weight, Lipo battery has high energy density (max. 200Wh/kg)