Product Details:
Payment & Shipping Terms:
|
Product Name: | 18650 Li-ion Battery Pack | Model: | 7.4V 7800mAh 18650 |
---|---|---|---|
Samples: | Samples Are Available | MOQ: | 100pcs |
Application: | Solar Panel ,medical Device,handheld Device | Warranty: | 12 Months |
High Light: | smart li ion battery pack,li ion 18650 rechargeable battery |
Rechargeable Lithium ion Batteries 18650 2S3P 7800mah 7.4V Li-ion Battery Pack
Battery specification:
No. | Items | Specifications | Remark | |
1 | Nominal Capacity | 7800mAh | 0.2C Standard discharge | |
3 | Nominal Voltage | 7.4V | ||
4 | Discharge end voltage | 6.0V | ||
5 | Charge Voltage | 8.4V±0.03V | By standard charge method | |
6 | Standard charging method | 0.2C constant current,8.4V constant voltage charge to 8.4V,continue charging till current decline to≤0.01C | ||
7 | Charge current | 0.2C | 1560mA | Standard charge |
0.5C | 3900mA | Rapid Charge | ||
8 | Standard discharging | 0.2C constant current discharge to 6.0V | ||
9 | Cell Internal Impedance | ≤50mΩ | Internal resistance measured at AC 1KHZafter 50% charge | |
10 | Maximum charge current | 1C | 7800mA | continuous charge |
11 | Maximum discharge current | 3C | 23400mA | |
12 | Operation Temperature and relative humidity Range | Discharge | -20~60℃ 60±25%R.H. | Charge at a very low temperature such as blew 0℃,will be get a lower capacity and reduce cycle life of the battery |
Charge | 0~45℃ 60±25%R.H. | |||
13 | Storage temperature for a long time | ‘-10~45℃ 60±25%R.H. |
Do not storage exceed half year. Must charge once when storage for half year. must charge the battery with protect circuit when storage for three months. |
Strengths:
1) Green product
2) Long standby time
3) One year warranty
4) Excellent safety performance
6) Excellent storage performance and low self-discharge rate
7) Short circuit testing passed
8) Overcharge testing passed
9) Over discharge testing passed
10) 150C thermal shock test passed
Application:
Good quality and price cylindrical 18650 lithium ion battery for digital products, medical equipments/devices, solar lantern, solar lamp, solar street light, electric tools, electric bike, electric scooter, electric vehicle, energy storage system, UPS, backup power system etc