Product Details:
Payment & Shipping Terms:
|
Product Name: | 18650 Rechargeable Battery | Model: | 18650 7.4V 8800mAh |
---|---|---|---|
Cycle Life: | 500 Times | Payment: | TT And WesternUnion |
Application: | Ebike,led Light, Power Tools | Battery Type: | 18650 Li Ion Battery |
Highlight: | smart li ion battery pack,li ion 18650 rechargeable battery |
Rechargeable 7.4v 8800mah 2S4P 18650 Li-ion Battery Packs, 7.4v li ion battery
Battery specification:
No. | Items | Specifications | Remark | |
1 | Nominal Capacity | 8800mAh | 0.2C Standard discharge | |
3 | Nominal Voltage | 7.4V | ||
4 | Discharge end voltage | 6.0V | ||
5 | Charge Voltage | 8.4V±0.03V | By standard charge method | |
6 | Standard charging method | 0.2C constant current,8.4V constant voltage charge to 8.4V,continue charging till current decline to≤0.01C | ||
7 | Charge current | 0.2C | 1760mA | Standard charge |
0.5C | 4400mA | Rapid Charge | ||
8 | Continous discharge current | 8800mAh | ||
9 | Cell Internal Impedance | ≤50mΩ | Internal resistance measured at AC 1KHZafter 50% charge | |
10 | Maximum charge current | 1C | 8800mA | continuous charge |
11 | Maximum discharge current | 3C | 26400mA | |
12 | Operation Temperature and relative humidity Range | Discharge | -20~60℃ 60±25%R.H. | Charge at a very low temperature such as blew 0℃,will be get a lower capacity and reduce cycle life of the battery |
Charge | 0~45℃ 60±25%R.H. | |||
13 | Storage temperature for a long time | ‘-10~45℃ 60±25%R.H. |
Do not storage exceed half year. Must charge once when storage for half year. must charge the battery with protect circuit when storage for three months. |
Our battery advantages:
1.Full capacity battery, 100% quality testing
2.Built-in BMS , safe and reliable
3.With Protection of short circuit ,over current, over charge and discharge
4.Long cycle life and high energy density
5.Factory price and fast delivery
6.Sample of different lithium battery is available
Related battery pack
Application of 18650 li ion battery pack
Why Choose us?