Product Details:
Payment & Shipping Terms:
|
Product Name: | Smart Battery Pack | Discharge C-rate: | 25C Continous 50C Peak |
---|---|---|---|
Platform: | High Voltage And Robust Burst Discharge | Application: | Drone FPV UAV Multicopter Quadcopter |
Configuration: | 3S1P 11.1V | Battery Cycle Life: | 300 Times At 80% Capacity |
High Light: | rc drone batteries,lipo drone battery |
Rechargeable Battery 8500mAh 11.1V 25C 3S Lipo Drone Battery pack
Battery Spec
Product Name | 3S OEM Lipo battery pack 11.1V 8500mAh | |
Battery Type | Lithium Polymer battery | |
Power Wh: | 94.35Wh | |
Accembly Composed Type | 3S/ 3 cells | |
Nominal Capacity | 8500 mAh | @0.2C discharge |
Nominal Voltage | 11.1 V | |
Charge Voltage | 12.6±0.06 V | |
Cutoff Voltage for cell | 3.0 V | |
Standard charge Current | 8500 mA | @1C charge |
Max. charge current | 25500 mA | @3C charge |
Continous Discharge Current | 212500 mA | @25C discharge |
Max. Discharge Current | 425000 mA | @50C discharge ≤ 1s |
Resistance(pack) | 5 mΩ | 1kHz AC Method |
Extra Run Time: | Over 500 times | |
Weight (Approx.) | 355 g | |
Dimensions(T.W.L.) | 28*75*145 (mm) | TxWxL |
Charging Plug | - | selectable |
Discharging Plug | connector terminals | selectable |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -20 ~ 60℃ | |
Storage Temperature | -10~40℃ | Less than one month |
0~30℃ | More than one month | |
Warranty | 12 months |
We provide different models of lipo battery pack for Remote Control devices, with high discharge C-rate from 5C to 50C with capacity up to 50000mAh. Tell us the max space size available on your device and working data, we will provide you the best solution.
Advantage:
1.) Excellent high discharge rate;
2.) Extra-low internal impedance;
3.) Discharge in high-temperature;
4.) Long cycle life and high quality;
5.) Easy customized, energy density;
6.) Low self-discharge etc.