703050 2000mAh Custom Battery Pack 1S2P 3.7V Led Light Battery
Battery Specification:
Battery Type | Lithium ion polymer battery pack |
Product Name | 703050 2000mAh 3.7V lipo battery pack |
Power Wh: | 8.88Wh | |
Assembly Composed Type | 1S2P(2 CELLS) | |
Nominal Capacity | 2000 mAh | @0.2C discharge |
Nominal Voltage | 3.7 V | |
Charge Voltage | 4.2±0.12 V | |
Cut-off Voltage | 3.0 V | |
Standard charge Current | 1000 mA | @0.5C charge |
Max. charge current | 2000 mA | @1C charge |
Standard Discharge Current | 1000 mA | @0.5C discharge |
Max. Discharge Current | 2000 mA | @1C discharge |
Resistance | <58 mΩ | |
Cycle Life: | Over 500 times | |
Weight (Approx.) | 40 g | |
Dimensions(T.W.L.) | 15.0*30*52 (mm) | pack size |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -10 ~ 60℃ | |
Storage Temperature | -10~40℃ | Less than one month |
0~30℃ | More than one month |
Features:
1.Steady performance, long cycle life, eco-friendly, light weight
2.Built-in PCM protection system, with advanced imported chip3.
3.Multiple-series connection and modularized smart design
4.OEM/ODM services is available
Battery Quality:
1. Long life cycle, No memory, environment friendly
2. Cells: A grade cells to make sure batteries in high and full capacity
3.Capacity, resistance, Voltage, platform time consistency is good
4. Protection: Dual IC chips, that can anti-short circuit, anti-over charge, anti-over current, anti-overload
Storage:
1.If the battery need to be stored for a long time, charge the battery for 40%-70% electric quantity.
2.Battery and the charger should be stored in clean, dry and ventilating place, and should not be together with corrosive material, keep the battery away from fire and heat source.