Product Details:
Payment & Shipping Terms:
|
Product Name: | Lithium Ion Polymer | Model: | 7.4V 2500mAh Battery Pack |
---|---|---|---|
Certification: | UN38.3/ROHS/MSDS | Battery Connector: | Customized By Customer |
Sample: | Free Samples For You Test | Quality: | High Energy Density And Capacity |
Highlight: | rechargeable lipo battery,lithium ion polymer battery |
OEM Lithium Ion Polymer Lipo 7.4V 2500mAh Rechargeable Battery Pack
Battery Specification:
Product Name | 103560 2500mAh 7.4V battery pack | |
Battery Type | Rechargeable battery pack | |
Nominal Capacity | 2500 mAh | @0.2C discharge |
Nominal Voltage | 7.4 V | |
Charge Voltage | 8.4±0.12 V | |
Cut-off Voltage | 6.0 V | |
Standard charge Current | 500 mA | @0.2C charge |
Max. charge current | 2500 mA | @1C charge |
Standard Discharge Current | 500 mA | @0.2C discharge |
Max. Discharge Current | 2500 mA | @1C discharge |
Cycle Life: | Over 500 times | |
Weight (Approx.) | 80g | |
Dimensions(T.W.L.) | 20*35*65 (mm) | battery pack |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -10 ~ 60℃ | |
Storage Temperature | -10~40℃ | Less than one month |
0~25℃ | More than one month | |
Protection | PCM available | |
Warranty | 12 months |
We are specializing in enviormental friendly, reliable& high efficient,with long cycle life and
excellent discharging characteristics batteries for you.We have full range of products models and various configurations of battery packs for your option, And welcome your OEM design.
Order infomation
Shipping:
Our samples usually delivered by DHL, FedEx, TNT and UPS. Ocean & Air shipping for Bulk order is also our major means of transport.