Product Details:
Payment & Shipping Terms:
|
Type: | Lithium Ion Polymer Battery | Configuration: | 6S1P 22.2V |
---|---|---|---|
Platform: | High Voltage And Highly Energy Density | Application: | Medical Machine, Backup Power And LED Lighting |
Warranty: | 12 Months | Battery Demension: | 60*75*135mm Or Customized |
High Light: | li polymer rechargeable battery,lithium ion polymer battery |
Low Discharge Rate 1075130 6S1P Custom Battery Pack 22.2V 10000mAh
Battery Specification:
Product Name | 22.2V 10000mAh lipo battery pack for Medical backup power | |
Battery Type | Lithium Polymer battery | |
Power Wh: | 222Wh | |
Accembly Composed Type | 6S/ 6 cells | |
Nominal Capacity | 10000 mAh | @0.2C discharge |
Nominal Voltage | 22.2 V | |
Charge Voltage | 25.2 V±05V | |
Cut-off Voltage | 18.0 V±05V | |
Standard charge Current | 2000 mA | @0.2C charge |
Max. charge current | 10000 mA | @1C charge |
Standard Discharge Current | 2000 mA | @0.2C discharge |
Max. Discharge Current | 10000 mA | @1C discharge |
Resistance | <10 mΩ | |
Cycle Life: | Over 500 times | |
Weight (Approx.) | 1200 g | |
Pack Dimensions(T.W.L.) | 60*75*135 (mm) | |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -10 ~ 60℃ | |
Storage Temperature | -10~45℃ | Less than one month |
0~30℃ | More than one month |
Battery Quality:
1. Cells: A grade cells to make sure batteries in high and full capacity
2. Protection: Dual IC chips, that can anti-short circuit, anti-over charge, anti-over current, anti-overload
3. Compose Type: Injection Technology to make battery more stable
4. Certifications: CE, Fcc, UN38.3, RoHS, IEC62133
5. Long life cycle, No memory, environment friendly
Advantages:
1, OEM/ODM services is available
2, High energy density
3, High working voltage for single battery cells
4, Doesn’t contain Mercury, No fire, No explosion, No leakage
5, Capacity, resistance, Voltage, platform time consistency is good
6, Built-in PCM protection system, much more safe and reliable
Battery Applications:
1. Emergency power supply, LED light & flashlight
2. Home appliance products
3. Consumer applications, communicate & telephone equipment
4. Outdoor sports products, Solar lawm, remote control
5. Electronical tools & electric transportation vehicles
6.Medical device,Backup power supply, UPS