Product Details:
Payment & Shipping Terms:
|
Product Name: | Balance Charging Wire | Connector: | JST XH 2.5 4-Pin |
---|---|---|---|
Cable Length: | 200mm Or Customized | Cable Wire Code: | Soft Silicone Wire |
Material: | PVC And Tin Diped Copper | Application:: | Battery Balance Charging Cable |
High Light: | car battery cable connectors,battery terminal wire connector |
JST XH2.5 4-Pin Balance Charging Extension Battery Wire Connectors
Product Specification
Model | UT-BCW JST XH 2.5 4-Pin |
Product Name | Battery Balance Charging Wire Connectors |
Plug Connestor | JST XH 2.5 4-Pin (alternative) |
Cable Wire Colour | Multi-Color (alternative) |
Cable Wire Length | 200 mm |
Cable Wire Stern | 5 mm Tin Dipped |
Cable Wire material | Soft Silicone.(alternative) |
Cable Standard | UL 1571 1569 1028 1032 1015 1061 1007 etc (alternative) |
Technology | Molding Soldering Electroplate. |
Sampling Leadtime | 3 days |
Mass Production Leadtime | 6 days |
Warranty | 12 Month |
MOQ | 1500 PCS |
Certification | ROSH |
Work Temperature | -60 C to 200 C |
Application | RC Car /Truck/ Lipo Battery |
Delivery Method | UPS TNT FedEx DHL Door-to-Door 3~5 days transport |
Samples | Free of charge |
OEM ODM | OEM & ODM are Welcomed |
Features :
For IMAX B6 or Battery test.
4S1P Lipo battery balance charger plug.
Wire color maybe different from the picture.
Product description:
JST-XH Cnnector 1”(2.54mm)
Matrial: 22 AWG Silicon Wire
Diameter (OD): 1.5mm
Diameter of Single Metal wire/Quantity: 0.08mm/30
Conductor: Tinned Copper
Insulation: Silicone Rubber
Operating temperture: ~+200℃ Celsius
Advantage:
1.Ergonomically pleasing and easy to grip
2.Protected to avoid shorting and reverse polarity
3.Superior technology suited to today's advanced applications.
4.Designed with convenience and reliability in mind.
5. Battery wire's length can be made by customer's requirement.