Product Details:
Payment & Shipping Terms:
|
Product Name: | Quadcopter Battery Pack | Performance: | High Voltage And Highly Energy Density |
---|---|---|---|
Discharge Rate: | 20C Continous 40C Max | Cell Model: | 1159156 10000mAh 20C |
Quality: | A+ Quality And Highly Safety | Connector: | XT Or Customized |
High Light: | rc drone batteries,lipo drone battery |
Large Capacity 6S 20C LiPo Drone Battery Pack 22.2V 10000mAh For Quadcopter
Product Name | 10000mAh 20C 22.2V 6S battery pack for UAV/ FPV | |
Battery Type | High Voltage Lithium Polymer battery | |
Power Wh: | 222Wh | |
Accembly Composed Type | 6S/ 6 cells | |
Nominal Capacity | 10000 mAh | @0.2C discharge |
Nominal Voltage | 22.2 V | |
Charge Voltage | 25.2±0.12 V | |
Cutoff Voltage for cell | 3.0 V | |
Standard charge Current | 10000 mA | @1C charge |
Max. charge current | 20000 mA | @2C charge |
Continous Discharge Current | 200000 mA | @20C discharge |
Max. Discharge Current | 400000 mA | @40C discharge ≤ 1s |
Resistance(Pack) | 10 mΩ | 1kHz AC Method |
Extra Run Time: | Over 300 times | |
Weight (Approx.) | 1266 g | |
Dimensions(T.W.L.) | 67*60*165 (mm) | TxWxL |
Charging Plug | JST-XH/ selectable | |
Discharging Plug | XT90/ selectable | |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -20 ~ 60℃ | |
Storage Temperature | -10~40℃ | Less than one month |
0~30℃ |
More than one month |
Characteristics: