Product Details:
Payment & Shipping Terms:
|
Product Name: | Medical Smart Battery Pack | Warranty: | One Year |
---|---|---|---|
PCM/ BMS: | WidGT Over Charge Over Discharge Protection | Weight: | 520 G |
Power Wh:: | 86.58 WH | Cycle Life: | 500 Cycles |
High Light: | high power battery pack,high capacity lithium ion battery |
11.1V 7800mAh Super Safe Medical Lipo Smart Battery Pack
Lipo battery Specification:
Product Name | 7800mAh 11.1V Medical Smart Battery Pack | |
Battery Type | High Power Lithium Polymer Battery | |
Power Wh: | 86.58 Wh | |
Assembly Composed Type | 3 single cell(3S1P) | |
Nominal Capacity | 7800 mAh | @ 0.2C discharge |
Nominal Voltage | 11.1 V | |
Charge Voltage | 12.6±0.06 V | |
Cut-off Voltage | 9.0 V | |
Standard discharge Current | 1560 mA | @ 0.2C charge |
Max. discharge current | 7800 mA | @ 1 C charge |
Standard charge Current | 1560 mA | @ 0.2C discharge |
Max. charge Current | 7800 mA | @ 1C discharge |
Resistance | <30 mΩ | |
Weight (Approx.) | 520 g | Include Battery Case |
Cycle Life | Over 500 times | |
Dimensions(T.W.L.) | - | |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -20 ~ 60℃ | |
Storage Temperature | -10~45℃ | Less than one month |
0~30℃ | More than one month |
Guarantee:
-Long guarantee time: 12 months from shipping date
-Defective lipo batteries caused by production can be replacement, and the new one will be sent with second shipment.
Battery Advantage:
1.steady perfgormance,long cycle life,eco-friendly,light weight
2.built-in PCM protection system,with advanced imported chip
3.multiple-series connection and modularized smart design
4.OEM/ODM services is available
Battery application:
GPS, machine learning,POS machine, fingerprint machines, digital cameras, camcorders, portable fax machines, electronic tracker, Emergency lights, lawn lamp, LED lights, electric shavers, voice recorder, portable power, PDA, DVD, electric toothbrushes, game consoles, wireless mouse,Bluetooth keyboard, point reading pen, MP3 / MP4, MID, laptop, game consoles etc.;