Product Details:
Payment & Shipping Terms:
|
Product Name: | RC Lipo Battery | Battery Cell: | 583562 3.7V 1000mAh 20C |
---|---|---|---|
Performance: | Very Light But Robust Burst Discharge ; | Application: | Drones, UAV, FPV, Multirotor, RC Devices(car, Boat), Robot. |
Delivery Time: | 15 Days For Samples, 30 Days For Bulk Order | Discharge Rate: | 20C Continous And 40C Max |
Highlight: | rc lipo batteries,rc car lipo batteries |
7.4V 1000mAh 20C High Drain Li-polymer RC Car Lipo Battery Pack
Battery Specification:
Product Name | 20C high power RC pack 2S 7.4V 1000mAh | |
Battery Type | Lithium Polymer battery | |
Power Wh: | 7.4 Wh | |
Accembly Composed Type | 2S/ 2 cells | |
Nominal Capacity | 1000 mAh | @0.2C discharge |
Nominal Voltage | 7.4 V | |
Charge Voltage | 8.4±0.12 V | |
Cutoff Voltage for cell | 3.0 V | |
Standard charge Current | 500 mA | @0.5C charge |
Max. charge current | 1000 mA | @1C charge |
Continous Discharge Current | 20000 mA | @20C discharge |
Max. Discharge Current | 40000 mA | @40C discharge ≤ 1s |
Resistance | 10 mΩ | 1kHz AC Method |
Extra Run Time: | Over 300 times | |
Weight (Approx.) | 55 g | |
Dimensions(T.W.L.) | 12*37*66 (mm) | TxWxL |
Charging Plug | customized | |
Discharging Plug | customized | |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -20 ~ 60℃ | |
Storage Temperature | -10~45℃ | Less than one month |
0~25℃ | More than one month |
Why Choose Our Battery?
Due to continuous development in Super High Power Li-polymer battery that draw up to 35C+ discharge continuously, We extend its application to RC Helicopter, RC Plane, RC boat, RC and Power tools.
High Power Li-Polymer batteries outperform other types in high drain performance and cycle life. Due to lower IR and higher load capability, it could bring higher discharge rate and more stable voltage to RC models, Power tools, E-Bikes, Portable battery-driven devices and optimize the performance.