Product Details:
Payment & Shipping Terms:
|
Product Name: | Quadcopter Battery Pack | Discharge C-rate: | 20C Continous, 40C Peak |
---|---|---|---|
Cycle Life: | 300 Deep Cycles Life | Application: | Drone UAV And RC Models |
Configuration: | 6S1P 22.2V | Service: | OEM And ODM Service Provided |
High Light: | rc drone batteries,lipo drone battery |
High Discharge 20C 6S 22.2V Drone Battery Pack 15000mAh For Quadcopter
Battery Spec
Product Name | 6S OEM Drone Battery Pack 22.2V 15AH | |
Battery Type | Lithium Ion Polymer battery | |
Power Wh: | 333.0Wh | |
Accembly Composed Type | 6S/ 6 cells | |
Nominal Capacity | 15000 mAh | @0.2C discharge |
Nominal Voltage | 22.2 V | |
Charge Voltage | 25.2±0.12 V | |
Cutoff Voltage for cell | 3.0 V | |
Standard charge Current | 7500 mA | @0.5C charge |
Max. charge current | 30000 mA | @2C charge |
Continous Discharge Current | 300000 mA | @20C discharge |
Max. Discharge Current | 600000 mA | @40C discharge ≤ 1s |
Resistance(pack) | 8 mΩ | 1kHz AC Method |
Extra Run Time: | Over 300 times | |
Weight (Approx.) | 1602 g | |
Dimensions(T.W.L.) | 68*72*180 (mm) | TxWxL |
Charging Plug | JST-XH | selectable |
Discharging Plug | XT90 | selectable |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -20 ~ 60℃ | |
Storage Temperature | -10~40℃ | Less than one month |
0~30℃ | More than one month | |
Warranty | 12 months |
We provide different models of lipo battery pack for Remote Control devices, with high discharge C-rate from 5C to 50C with capacity up to 50000mAh. Tell us the max space size available on your device and working data, we will provide you the best solution.
• Qick in charge and discharge, Lipo battery provides up to 3C charge, 65C discharge
• Lighter in weight, Lipo battery has high energy density (max. 200Wh/kg)
• Outstanding performance in high temperature
• Powerful and robust Burst and Flat high rate discharge performance;
• More safe chemistry, more safe for use
Why Choose Our Battery?
Due to continuous development in Super High Power Li-polymer battery that draw up to 35C+ discharge continuously, we extend its application to RC Helicopter, RC Plane, RC boat, RC and Power tools.
High Power Li-Polymer batteries outperform other types in high drain performance and cycle life. Due to lower IR and higher load capability, it could bring higher discharge rate and more stable voltage to RC models, Power tools, E-Bikes, Portable battery-driven devices and optimize the performance.