Product Details:
Payment & Shipping Terms:
|
Type: | Lipo Battery Cell | Size: | 5.0*20*35 Or Customized |
---|---|---|---|
PCB: | With Or Without | Samples: | Stock Available And Short Lead Time |
Cycle Life: | 500 Times | Application: | GPS, Bluetooth, Digital Devices |
High Light: | 3.7 volt lithium polymer battery,li po 3.7 v battery |
High Quality 502035 250mAh Rechargeable 3.7V Lipo Battery Cell
Lipo battery Specification:
Product Name | 502035 250mAh 3.7V lipo battery cell | |
Battery Type | Lithium Polymer battery | |
Nominal Capacity | 250 mAh | @0.2C discharge |
Nominal Voltage | 3.7 V | |
Charge Voltage | 4.2±0.12 V | |
Cut-off Voltage | 3.0 V | |
Standard charge Current | 125 mA | @0.5C charge |
Max. charge current | 250 mA | @1C charge |
Standard Discharge Current | 125 mA | @0.5C discharge |
Max. Discharge Current | 250 mA | @1C discharge |
Cycle Life: | Over 500 times | |
Weight (Approx.) | 5g | |
Dimensions(T.W.L.) | 5.0*20*35 (mm) | |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -20 ~ 60℃ | |
Storage Temperature | -10~45℃ | Less than one month |
0~35℃ | More than one month | |
Protection | With or without PCB | selected |
Warranty | 12 months |
Notes:
We provide both cells and battery packs, All lipos can be customized as your requirements, so please feel free to contact us if you have any questions, providing best service and high quality products are our main responsibility.
Battery Quality:
1. A grade cells to make sure batteries in high and full capacity
2. Good consistency, low self discharge
3. High energy density,500 times long cycle life
4. High working voltage for single battery cells
5. Long life cycle, No memory, environment friendly
Main application:
Lithium polymer battery widely used for wearable product, Instrument Equipment, Adult Products, vehicle electronics, LED lighting, power bank, Bluetooth speaker, automobile navigation, wireless mouse and keyboard, MID, PM3,PM4 E-cigarette, E-bike, E-scooter, EV, UPS etc Digital electronic products Industry field.