Product Details:
Payment & Shipping Terms:
|
Product Name: | Drone Smart Battery Pack | Discharge C-rate: | 10C Continous 20C Peak |
---|---|---|---|
PCM/ BMS: | Over Discharge, Over Charge Protection | Application: | Airplane,multicopter,drone And UAV |
Configuration: | 4S1P 14.8V | Battery Cycle Life: | 300 Times |
High Light: | high power battery pack,lithium deep cycle battery |
Drone 14.8V 5600mAh 10C High Rate Lithium Polymer Smart Battery Pack
Battery Spec:
Product Name | 4S Drone battery pack 14.8V 5600mAh 10C | |
Battery Type | Lithium Polymer battery cell | |
Power Wh: | 82.88Wh | |
Accembly Composed Type | 4S/ 4 cells | |
Nominal Capacity | 5600 mAh | @0.2C discharge |
Nominal Voltage | 14.8 V | |
Charge Voltage | 16.8±0.08 V | |
Cutoff Voltage for cell | 3.0 V | |
Standard charge Current | 5600 mA | @1C charge |
Max. charge current | 16800 mA | @3C charge |
Continous Discharge Current | 56000 mA | @10C discharge |
Max. Discharge Current | 112000 mA | @20C discharge ≤ 1s |
Resistance(pack) | 20 mΩ | 1kHz AC Method |
Extra Run Time: | Over 300 times | |
Weight (Approx.) | 410 g | |
Dimensions(T.W.L.) | 30*45*145 (mm) | TxWxL |
Charging Plug | JST-XH | selectable |
Discharging Plug | XT60 | selectable |
Discharge Temperature | -20 ~ 60℃ | |
Charge Temperature | 0 ~ 45℃ | |
Storage Temperature | -10~45℃ | Less than one month |
0~30℃ | More than one month | |
Warranty | 12 months |
We provide different models of lipo battery pack for Remote Control devices, with high discharge C-rate from 5C to 50C with capacity up to 50000mAh. Tell us the max space size available on your device and working data, we will provide you the best solution.
Warranty:
The period of warranty is one year from the date of shipment.
We guarantee to give a replacement in case of cells with defects proven due to manufacturing process instead of the customer abuse and misuse.
Features:
1. High Capacity and Stable Discharge Voltage
2. Light weight, small size and high performance
3. Small internal resistance
4. Outstanding Discharge properties and Storage Capacity
5. Pollution free, long cycle life
6. No memory effect