Product Details:
Payment & Shipping Terms:
|
Product Name: | Rechargeable RC Helicopter Battery | Discharge C-rate: | 30C Continous, 50C Peak |
---|---|---|---|
Battery Cell: | 803562 3.7V 1300mAh 30C | Battery Resistance: | 6.5mΩ PACK |
Configuration: | 2S1P 7.4V | Delivery Date: | 30 Days For Bulk Order |
High Light: | toy helicopter battery replacement,rc helicopter removable battery |
Deep Cycle 1500mAh 7.4V Lithium ion Polymer 25C RC Helicopter Battery
Battery Spec:
Product Name | 25C OEM Helicopter battery pack 7.4V 1300mAh | |
Battery Type | Lithium Ion Polymer battery | |
Power Wh: | 9.62Wh | |
Accembly Composed Type | 2S / 2 cells | |
Nominal Capacity | 1300 mAh | @0.2C discharge |
Nominal Voltage | 7.4 V | |
Charge Voltage | 8.4±0.04 V | |
Cutoff Voltage for cell | 3.0 V | |
Standard charge Current | 1300 mA | @1C charge |
Max. charge current | 4200 mA | @3C charge |
Continous Discharge Current | 39000 mA | @30C discharge |
Max. Discharge Current | 65000 mA | @50C discharge ≤ 1s |
Resistance(pack) | 6.5 mΩ | 1kHz AC Method |
Extra Run Time: | Over 300 times | |
Weight (Approx.) | 70 g | |
Dimensions(T.W.L.) | 16*36*67 (mm) | TxWxL |
Charging Plug | JST | selectable |
Discharging Plug | JST | selectable |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -20 ~ 60℃ | |
Storage Temperature | -10~40℃ | Less than one month |
0~30℃ | More than one month | |
Warranty | 12 months |
We provide different models of lipo battery pack for Remote Control devices, with high discharge C-rate from 5C to 50C with capacity up to 50000mAh. Tell us the max space size available on your device and working data, we will provide you the best solution.
Guarantee:
-Long guarantee time: 12 months from shipping date
-Defective lipos caused by production, can be replacement, and the new one will be sent with second shipment.
5. Lighter in weight, Lipo battery has high energy density (max. 200Wh/kg)
6. Qick in charge and discharge, Lipo battery provides up to 3C charge, 65C discharge