Product Details:
Payment & Shipping Terms:
|
Product Name: | Cylindrical Lithium Ion | Voltage: | 11.1V 3s3p |
---|---|---|---|
Battery Size: | 54*54*54MM | Cycle Life: | Over 500 Times |
Warranty: | 1 Year | Samples: | Stock Available |
High Light: | cylindrical battery pack,18650 li ion battery pack |
Customized 18650 3S3P 6600mah Cylindrical Lithium ion Cell Battery Pack 11.1V
Battery Specs:
Product Name | 6600mAh 11.1V 18650 | |
Battery Type | 18650 battery | |
Power Wh: | 66.6Wh | |
Accembly Composed Type | 9 cells | |
Nominal Capacity | 6600 mAh | @0.2C discharge |
Nominal Voltage | 11.1 V | |
Charge Voltage | 12.6±0.12 V | |
Cutoff Voltage | 9.0 V | |
Standard charge Current | 1320 mA | @0.2C charge |
Max. charge current | 6600 mA | @1C charge |
Continous Discharge Current | 1320mA | @0.2C discharge |
Max. Discharge Current | 6600 mA | @1C discharge |
Resistance | 1kHz AC Method | |
Extra Run Time: | Over 500 times | |
Weight (Approx.) | 430 g | |
Dimensions(T.W.L.) | 54*54*54 (mm) | |
Charging Plug | selectable | |
Discharging Plug | selectable | |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -20 ~ 60℃ | |
Storage Temperature | -10~40℃ | Less than one month |
0~30℃ | More than one month | |
Warranty | 1 year |
Application
Power tool, E-cig, E-bike, Robot, E-bike, Bright flashlight, headlights, Mobile medical equipment, digital camcorder, digital camera, e-book, household electrical appliances, and for other equipments, widely use in our daily life
Guarantee:
-Long guarantee time: 12 months from shipping date
-Defective lipos caused by production, can be replacement, and the new one will be sent with second shipment.
Packaging & Shipping
1. White box , battery case and other custom-made package
2. UPS / DHL / EMS/ FEDEX / TNT within 7 working days
3. The shipping cost is different in different country and weight ,we will choose the cheapest one for you always.