Product Details:
Payment & Shipping Terms:
|
Type: | Lithium Battery Pack | Model Number: | 903448 3.7V 1500mAh |
---|---|---|---|
Battery Size: | 9.0*34*48mm | Max Discharge: | 1C/1500mA |
PCM: | With Multi Protection Function | Application: | Digital Products |
High Light: | rechargeable li polymer battery,lithium polymer rechargeable battery |
High Quality OEM Rechargeable Batteries 3.7V 1500mah 903448 Lipo Battery
Lipo battery Specification:
Product Name |
903448 1500mAh Li-polymer battery |
|
Battery Type | Lithium battery pack | |
Power Wh: | 5.55Wh | |
Accembly Composed Type | 1S1p/ 1 cell | |
Nominal Capacity | 1500 mAh | @0.2C discharge |
Nominal Voltage | 3.7 V | |
Charge Voltage | 4.2±0.12 V | |
Cut-off Voltage | 3.0 V | |
Standard charge Current | 300mA | @0.2C charge |
Max. charge current | 1500 mA | @1C charge |
Standard Discharge Current | 300 mA | @0.2C discharge |
Max. Discharge Current | 1500 mA | @1C discharge |
Resistance | <60 mΩ | |
Cycle Life: | Over 500 times | |
Weight (Approx.) | 23 g | |
Dimensions(T.W.L.) | 9.0*34*48 (mm) | |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -20 ~ 60℃ | |
Storage Temperature | -10~40℃ | Less than one month |
0~30℃ | More than one month | |
Protection Function(PCM) | Over charge, Over discharge, Over load, Short Circuit |
|
Warranty | 12 Months |
Shipping:
1. FedEx / DHL / UPS for samples, Door-to-Door;
2. By Air or by Sea for batch goods & FCL; Airport / Port receiving;
3. Customers specifying freight forwarders or negotiable shipping methods!
4. Delivery Time: 3~8 days for samples; 20-30 days for batch goods.
Application:
Mobile phone, tablet pc, game console, RC car / airplane, miner's lamp, safety helmets, safety headlights, car DVR, smart watch, Bluetooth headsets, camera POS device, One-wheel electric vehicles, electric bicycle, positioning devices, Electric drill, electric car, toy car and so on.