Product Details:
Payment & Shipping Terms:
|
Product Name: | Lipo Battery Pack | Power Wh:: | 355.2 WH |
---|---|---|---|
Warranty: | 12 Months Guarantee | Configuration: | 4S2P |
Service: | OEM ODM Accepted | Battery Size: | 69*102*125 (mm) |
High Light: | rechargeable lithium polymer battery,lithium polymer car battery |
24Ah 14.8V Lipo Battery 85100115 Large Capacity 4S2P Lithium Polymer
Lipo battery Specification:
Product Name | 24000mAh 14.8V lipo battery Pack | |
Battery Type | Rechargeable Lithium Polymer Cell | |
Power Wh: | 355.2 Wh | |
Assembly Composed Type | 8 single cell(4S2P) | |
Nominal Capacity | 24000 mAh | @ 0.2C discharge |
Nominal Voltage | 14.8 V | |
Charge Voltage | 16.8±0.12 V | |
Cut-off Voltage | 3.0 V | |
Standard discharge Current | 4800 mA | @ 0.2C charge |
Max. discharge current | 12000 mA | @ 0.5C charge |
Standard charge Current | 4800 mA | @ 0.2C discharge |
Max. charge Current | 24000 mA | @ 1C discharge |
Resistance | <10 mΩ | |
Weight (Approx.) | 1800 g | |
Cycle Life | Over 500 times | |
Dimensions(T.W.L.) | 69*102*125 (mm) | |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -10 ~ 60℃ | |
Storage Temperature | -10~45℃ | Less than one month |
0~30℃ | More than one month |
Guarantee:
-Long guarantee time: 12 months from shipping date
-Defective lipo batteries caused by production can be replacement, and the new one will be sent with second shipment.
Battery Advantage:
1. steady perfgormance,long cycle life,eco-friendly,light weight
2. built-in PCM protection system,with advanced imported chip
3. multiple-series connection and modularized smart design
4. OEM/ODM services is available
Battery application:
GPS, machine learning,POS machine, fingerprint machines, digital cameras, camcorders, portable fax machines, electronic tracker, Emergency lights, lawn lamp, LED lights, electric shavers, voice recorder, portable power, PDA, DVD, electric toothbrushes, game consoles, wireless mouse,Bluetooth keyboard, point reading pen, MP3 / MP4, MID, laptop, game consoles etc.;