Product Details:
Payment & Shipping Terms:
|
Product Name: | 3.7V RC Helicopter Battery | Discharge C-rate: | 20C Continous 40C Peak |
---|---|---|---|
Cycle Times: | 300 Times | Cell Model: | 802030 3.7V 300mAh |
MOQ: | 1000pcs | Application: | RC Toys , RC Helicopter |
High Light: | rc helicopter removable battery,helicopter lipo batteries |
High Quality 802030 3.7V 300mah Lipo Battery RC Helicopter Battery
Battery Spec:
Product Name | RC Battery 802030 3.7V 300mAh | |
Battery Type | Li-poly battery | |
Power Wh: | 1.11Wh | |
Accembly Composed Type | 1S / 1 cells | |
Nominal Capacity | 300 mAh | @0.2C discharge |
Nominal Voltage | 3.7 V | |
Charge Voltage | 4.2±0.02 V | |
Cutoff Voltage for cell | 3.0 V | |
Standard charge Current | 150mA | @0.5C charge |
Max. charge current | 300 mA | @1C charge |
Continous Discharge Current | 6000 mA | @20C discharge |
Max. Discharge Current | 12000 mA | @40C discharge ≤ 1s |
Resistance(pack) | 59 mΩ | 1kHz AC Method |
Extra Run Time: | Over 300 times | |
Weight (Approx.) | 7g | |
Dimensions(T.W.L.) | 8.0*20*30 (mm) | TxWxL |
Charging Plug | - | selectable |
Discharging Plug | - | selectable |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -20 ~ 60℃ | |
Storage Temperature | -10~40℃ | Less than one month |
0~30℃ | More than one month | |
Warranty | 12 months |
We provide different models of lipo battery pack for Remote Control devices, with high discharge C-rate from 5C to 50C with capacity up to 22000mAh. Tell us the max space size available on your device and working data, we will provide you the best solution.
OEM & ODM service :
(1) Design and produce as customer's requirements ,our R&D team will provide best solutions for you .
(2) Optional for battery voltage / capacity , assemble as your requirements .
(3) Optional for battery size ,we design as your device space ,or recommend suitable models .
(4) Optional for wires / connectors .
(5) Battery is a special goods , we promise use A grade cells and PCM for ensure safty .