Product Details:
Payment & Shipping Terms:
|
Product Name: | 7.4V Li-ion Battery Pack | Model: | 7.4V 2600mAh |
---|---|---|---|
Warranty: | 12 Months | MOQ: | 100PCS |
Application: | Scooter And Loud-speaker | Protection: | With PCM Protection |
High Light: | rechargeable lithium batteries,smart li ion battery pack |
Hot sale 7.4V Li-ion Battery Pack 2S 18650 2600mah Lithium Ion Battery
Battery specification:
No. | Items | Specifications | Remark | |
1 | Nominal Capacity | 2600mAh | 0.2C Standard discharge | |
3 | Nominal Voltage | 7.4V | ||
4 | Discharge end voltage | 6.0V | ||
5 | Charge Voltage | 8.4V±0.03V | By standard charge method | |
6 | Standard charging method | 0.2C constant current,8.4V constant voltage charge to 8.4V,continue charging till current decline to≤0.01C | ||
7 | Charge current | 0.2C | 520mA | Standard charge |
0.5C | 1300mA | Rapid Charge | ||
8 | Standard discharging | 0.2C constant current discharge to 6.0V | ||
9 | Cell Internal Impedance | ≤50mΩ | Internal resistance measured at AC 1KHZafter 50% charge | |
10 | Maximum charge current | 1C | 2600mA | continuous charge |
11 | Maximum discharge current | 2C | 5200mA | |
12 | Operation Temperature and relative humidity Range | Discharge | -20~60℃ 60±25%R.H. | Charge at a very low temperature such as blew 0℃,will be get a lower capacity and reduce cycle life of the battery |
Charge | 0~45℃ 60±25%R.H. | |||
13 | Storage temperature for a long time | ‘-10~45℃ 60±25%R.H. |
Do not storage exceed half year. Must charge once when storage for half year. must charge the battery with protect circuit when storage for three months. |
Battery picture:
The typical application fields of icr18650 2s1p 7.4v 2600mah li ion battery pack
The series of 7.4V lithium ion batteries can be widely used in:
l Light: headlamp, emergency light, solar flashlight, searchlight, lantern,bicycle light, LED light, military flashlight, high-end flashlight, high power flashlight, bright flashlight.
l Outdoor sports products: camping light, mountain bike light, solar emergency light, self-defense flashlight,
l Customer electronics: MPS, Tablet PC. laptop, Bluetooth earphone, power bank, portable DVD player, speaker, microphone, sound equipment, audio, Digital camera, vidicon.
l Home appliances products: electric mop, electric vacuum cleaner, electric children toys, electric shoes, electric blanket.
l Medical devices
l Instruments and meters: water meter, gas meter.
l Electric transportation vehicles: electric bike, electric car, e-scooter, electric motor
l Power tools: electric drill, mower
l UPS, GPS