Product Details:
Payment & Shipping Terms:
|
Type: | Rechargeable Lipo Battery | Capacity: | 800mAh |
---|---|---|---|
Battery Size: | 7.6*27*40mm | Cycle Life: | 500 Times |
Samples: | Samples Are Free For You Test | PCM: | Available |
High Light: | 3.7 volt lithium polymer battery,3.7 v rechargeable lithium polymer battery |
Battery Manufacturer 762740 Rechargeable li-ion 3.7V 800mah Li-polymer Battery
Lipo battery Specification:
Product Name | 762740 800mAh 3.7V li polymer battery | |
Battery Type | lithium ion polymer battery | |
PCM reliable protection | Over chage/over discharge/Short circuit Protection | |
Accembly Composed Type | 1S/ 1 cell | |
Nominal Capacity | 800 mAh | @0.2C discharge |
Nominal Voltage | 3.7 V | |
Charge Voltage | 4.2±0.12 V | |
Cut-off Voltage | 3.0 V | |
Standard charge Current | 160 mA | @0.2C charge |
Max. charge current | 800 mA | @1C charge |
Standard Discharge Current | 160 mA | @0.2C discharge |
Max. Discharge Current | 800 mA | @1C discharge |
Resistance | <100 mΩ | |
Cycle Life: | Over 500 times | |
Weight (Approx.) | 16 g | |
Dimensions(T.W.L.) | 7.60*27*40 (mm) | |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -10 ~ 60℃ | |
Storage Temperature | 0~40℃ | Less than one month |
0~30℃ | More than one month |
Advantages:
1.Long life, large capacity and good shock resistance
2.Low self-discharge and good discharge performance.
3.Strong charging acceptance and quick-charging capability
4.Strong over-discharge resistance and charge retention
5.Maintenance-free and no acid or water for maintenance in usage
6. Lighter weight smaller size.Most safe no explosion no fire
Why choose our Battery?