Product Details:
Payment & Shipping Terms:
|
Product Name: | Drone Battery | Configuration: | 4S1P 14.8V 1000mAh |
---|---|---|---|
Performance: | Lighter Weight And Highly Energy Density | Discharge Rate: | 20C Continous,40C Max |
Battery Connector: | JST XH Charge,XT30 Discharge | Application: | Drone And RC Toys,RC Car |
High Light: | rc drone batteries,lipo drone battery |
4S Lipo Battery 1000mah 20C 14.8V Li-polymer Battery For FPV Drone Battery
Battery Spec:
Product Name | 1000mAh 20C 14.8V 4S battery pack for UAV/ FPV | |
Battery Type | Lithium Polymer battery | |
Power Wh: | 14.8Wh | |
Accembly Composed Type | 4S/ 4 cells | |
Nominal Capacity | 1000 mAh | @0.2C discharge |
Nominal Voltage | 14.8 V | |
Charge Voltage | 16.8±0.12 V | |
Cutoff Voltage | 12.0 V | |
Standard charge Current | 200 mA | @0.2C charge |
Max. charge current | 1000 mA | @1C charge |
Continous Discharge Current | 20000 mA | @20C discharge |
Max. Discharge Current | 40000 mA | @40C discharge ≤ 1s |
Resistance(Pack) | 40mΩ | 1kHz AC Method |
Extra Run Time: | Over 300 times | |
Weight (Approx.) | 98g | |
Dimensions(T.W.L.) | 16*44*65 (mm) | TxWxL |
Charging Plug | JST-XH/ selectable | |
Discharging Plug | XT30/ selectable | |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -20 ~ 60℃ | |
Storage Temperature | -10~40℃ | Less than one month |
0~30℃ |
More than one month |
1,Li-po batteries are approved by UL, CE,UN, RoSH, ISO9001, MSDS, SGS .
2, Made by 4pcs of 1000 mAh li-po rechargeable cells.
3, Shrink wrap with thin PVC.
4, All kinds of li-po battery packs, all sizes are available.
5, Custom li-po battery packs are welcome.
6, With extremely low internal resistance, superior safety characteristics.
7, Light weight and higher energy density than any rechargeable battery.
8, Long storage time, high discharge rate, superior over-discharge and overcharge endurance capability and long cycle life.
9. It helps protect battery chemistry integrity and prolongs battery life.
10, Supply which requires compact size and lighter weight.
• Qick in charge and discharge, Lipo battery provides up to 3C charge, 65C discharge
• Lighter in weight, Lipo battery has high energy density (more than. 200Wh/kg)