Product Details:
Payment & Shipping Terms:
|
Product Name: | Car Jump Starter Battery Booster Power Bank | Cycle Life: | 300 Cycles |
---|---|---|---|
Platform: | High Voltage Powerful Robust Burst | Application: | Car Jump Starter Poartable Power Emergency Charging |
Configuration: | 3S1P 11.1V | Discharge Plug: | EC5 |
High Light: | emergency car starter battery,rechargeable lithium polymer batteries |
11.1V Portable Mini Car Emergency Jump Starter Car Jumper Booster Power Bank
Product Name | Car Booster Starter Jump Battery 11.1V 5000mAh | |
Battery Type | Lithium Polymer battery cell | |
Power Wh: | 55.5Wh | |
Accembly Composed Type | 3S/ 3 cells | |
Nominal Capacity | 5000 mAh | @0.2C discharge |
Nominal Voltage | 11.1 V | |
Charge Voltage | 12.6±0.06 V | |
Cutoff Voltage for cell | 3.0 V | |
Standard charge Current | 5000 mA | @1C charge |
Max. charge current | 15000 mA | @3C charge |
Continous Discharge Current | 300000 mA | @30C discharge |
Max. Discharge Current | 600000 mA | @60C discharge ≤ 1s |
Resistance(pack) | 5 mΩ | 1kHz AC Method |
Extra Run Time: | Over 300 times | |
Weight (Approx.) | 390 g | |
Dimensions(T.W.L.) | 23*64*175 (mm) | TxWxL |
Charging Plug | JST-XH | selectable |
Discharging Plug | EC5 Plug | selectable |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -10 ~ 60℃ | |
Storage Temperature | 0~40℃ | Less than one month |
0~30℃ | More than one month | |
Warranty | 12 months |
Finished Power Bank Specifiction
Model Number : UT-PPQ 010
Size : L180*W85*H40 mm
Power Weight: 480g
Charging mode CC/CA 12V/15V 1A
Output 5V-1A/2A/3A/4A, 15V-2A, 16V-3.5A, 19V-3.5A
Car boot Voltage 12V
Boot Current 300A
Peak current 600A
Cycle boot life more than 3000 times
Full charging time 5~6 hours
Feature
1. Moden Fashion design
2. High Quality High Power internal cells
3. Versatile High capacity High Voltage
4. One year warranty
Technical Advantages of the Auto EPS
1. Car emergency start for 200 times
2. Fast start in the cold weather
3. Bright lighting for 40 hours
4. Flashing up for 30 hours
5. SOS signal for 120 hours
6. Smartphone full charge more than 10 times
7. Computer power supply for 3 hours
8. Size is much smaller than old products
9. Life up to 3 years
10. Convenience