Product Details:
Payment & Shipping Terms:
|
Type: | Lipo Batteries | Model Number: | 503035 3.7V 500mAh |
---|---|---|---|
Free Samples: | Available | Battery Size: | 5.0*30*35mm |
Shipping: | Fedex, UPS, TNT, DHL, Etc | Certificate: | UN38.3/CE/ROHS |
High Light: | rechargeable li polymer battery,lithium polymer rechargeable battery |
Best Quality 3.7V Lipo Battery Cell 500mah 503035 Lithium Ion Polymer Battery
Lipo battery Specification:
Product Name | 503035 500mAh Lipo battery | |
Battery Type | Lithium polymer battery | |
PCM | Available | |
Accembly Composed Type | 1S1p/ 1 cell | |
Nominal Capacity | 500 mAh | @0.2C discharge |
Nominal Voltage | 3.7 V | |
Charge Voltage | 4.2±0.12 V | |
Cut-off Voltage | 3.0 V | |
Standard charge Current | 250mA | @0.5C charge |
Max. charge current | 500 mA | @1C charge |
Standard Discharge Current | 250 mA | @0.5C discharge |
Max. Discharge Current | 500 mA | @1C discharge |
Resistance | <100 mΩ | |
Cycle Life: | Over 500 times | |
Weight (Approx.) | 10 g | |
Dimensions(T.W.L.) | 5.0*30*35 (mm) | |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -20 ~ 60℃ | |
Storage Temperature | -10~40℃ | Less than one month |
0~30℃ | More than one month | |
Protection Function(PCM) | Over charge, Over discharge, Over load, Short Circuit |
|
Warranty | 12 Months |
Battery dishcarge curve:
Battery Manufacturing pictures:
Battery package:
The typical application fields of lipo battery: