Product Details:
Payment & Shipping Terms:
|
Type: | 2S Lipo Battery | Discharge Rate: | 1C 4000mAh |
---|---|---|---|
Best Price: | Factory Price And Negotiable | Material: | Lithium Cobalt Oxides |
Warranty: | 12 Months | Protection: | With Multi-protection Function |
Highlight: | li polymer rechargeable battery,rechargeable lipo battery |
954674 4000mAh Custom Battery Pack 7.4V 2S Li-polymer Battery Pack
Battery Specification:
Battery Type | li-polymer battery pack | |
Product Name | 954674 4000mAh 7.4V OEM battery pack | |
Power Wh: | 29.6Wh | |
Assembly Composed | 2S1P(2 single cells) | |
Nominal Capacity | 4000 mAh | @0.2C discharge |
Nominal Voltage | 7.4 V | |
Charge Voltage | 8.4±0.12 V | |
Cut-off Voltage | 6.0 V | |
Standard charge Current | 800 mA | @0.2C charge |
Max. charge current | 4000 mA | @1C charge |
Standard Discharge Current | 800 mA | @0.2C discharge |
Max. Discharge Current | 4000 mA | @1C discharge |
Battery Cycle Life | 500 times | |
Weight (Approx.) | 160g | |
Resistance | <40 mΩ | |
Dimensions(T.W.L.) | 19.0*46*75 (mm) | Battery pack |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -10 ~ 60℃ | |
Storage Temperature | -10~40℃ | Less than one month |
0~30℃ | More than one month |
Advantages:
1.Steady performance, long cycle life, eco-friendly
2.Built-in PCM protection system, most safe and reliable
3.Multiple-series connection and modularized smart design
4.OEM/ODM services is available
5.Various mechanical dimensions
6Low impedance,Safe and reliable
Battery Guarantee:
-Long guarantee time: 12 months from shipping date
-Defective lipos caused by production, can be replacement, and the new one will be sent with second shipment.
Our services:
1. 3pcs free samples are available.
2.Your enquiry will be replied in 8 working hours.
3.Good sales: From begining to end,any quality problem with our products,new free one will be shipped.
4.Good quality assurance:All the cells are A grade cells,100% quality check and full one year warranty.