Product Details:
Payment & Shipping Terms:
|
Product Name: | Rechargeable Lipo Battery Pack | Discharge C-rate: | 25C Continous, 50C Peak |
---|---|---|---|
Platform: | Powerful And Robust Burst Discharge | Connector: | Customized As You Requirement |
Configuration: | 3S1P 11.1V 4000mAh | Warranty: | 12 Months |
Highlight: | rc drone batteries,lipo drone battery |
4000mAh 11.1V 40C 3S Lipo Rechargeable FPV Drone Battery pack
Battery Spec
Product Name | 3S OEM Lipo battery pack 11.1V 4000mAh | |
Battery Type | Rechargeable Lithium Polymer battery | |
Power Wh: | 44.4Wh | |
Accembly Composed Type | 3S/ 3 cells | |
Nominal Capacity | 4000 mAh | @0.2C discharge |
Nominal Voltage | 11.1 V | |
Charge Voltage | 12.6±0.06 V | |
Cutoff Voltage for cell | 3.0 V | |
Standard charge Current | 4000 mA | @1C charge |
Max. charge current | 12000 mA | @3C charge |
Continous Discharge Current | 100000 mA | @25C discharge |
Max. Discharge Current | 200000 mA | @50C discharge ≤ 1s |
Resistance(pack) | 5 mΩ | 1kHz AC Method |
Extra Run Time: | Over 300 times | |
Weight (Approx.) | 285 g | |
Dimensions(T.W.L.) | 27*43*135 (mm) | TxWxL |
Charging Plug | JST-XH | selectable |
Discharging Plug | Molex/JST/ Dupont | selectable |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -20 ~ 60℃ | |
Storage Temperature | -10~40℃ | Less than one month |
0~30℃ | More than one month | |
Warranty | 12 months |
We provide different models of lipo battery pack for Remote Control devices, with high discharge C-rate from 5C to 50C with capacity up to 50000mAh. Tell us the max space size available on your device and working data, we will provide you the best solution.
Battery Features:
-Long cycle life: over 300 times with 80%capacity
-Lower internal resistance
-High charge rate: over 25C lipo can be charged with 5C, over 40C lipo can be charged with 7C
-Good balanced: high standard matching cells
-Balance charge connect: JST-XHR or selected.
-Discharge plug: selected
-Certification: CE,ROHS,UN38.3 certification.
LiPo Pack range:
-Capacity from 150mah to 22000mah
-Voltage from 3.7V to 44.4V according to different style
-Continuous discharge rate 5C,10C, 20C, 25C,30C,40C,55C,60C