Product Details:
Payment & Shipping Terms:
|
Product Name: | RC LiPO Battery Pack | Discharge C-rate: | 20C Continous, 40C Peak |
---|---|---|---|
Cycle Life: | 300 Cycles | Application: | RC Helicopter |
Configuration: | 1S1P 3.7V | Battery Size: | Custom Design Assembly |
Highlight: | toy helicopter battery replacement,rc helicopter removable battery |
3.7V 800mAh 20C High Rate Flight Lipo RC Helicopter Battery Pack
Battery Spec:
Product Name | Rechargeable RC Helicopter Battery 3.7V 800mAh | |
Battery Type | Lithium Ion Polymer Battery | |
Power Wh: | 2.96Wh | |
Accembly Composed Type | 1S/ 1 cells | |
Nominal Capacity | 800 mAh | @0.2C discharge |
Nominal Voltage | 3.7 V | |
Charge Voltage | 4.2±0.04 V | |
Cutoff Voltage for cell | 3.0 V | |
Standard charge Current | 800 mA | @1C charge |
Max. charge current | 2400 mA | @3C charge |
Continous Discharge Current | 16000 mA | @20C discharge |
Max. Discharge Current | 32000 mA | @40C discharge ≤ 1s |
Resistance(pack) | 25 mΩ | 1kHz AC Method |
Extra Run Time: | Over 300 times | |
Weight (Approx.) | 19 g | |
Dimensions(T.W.L.) | 5.8*34*58 (mm) | TxWxL |
Charging Plug | - | Customized |
Discharging Plug | JST | Customized |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -20 ~ 60℃ | |
Storage Temperature | -10~40℃ | Less than one month |
0~30℃ | More than one month | |
Warranty | 12 months |
We provide different models of lipo battery pack for Remote Control devices, with high discharge C-rate from 5C to 50C with capacity up to 50000mAh. Tell us the max space size available on your device and working data, we will provide you the best solution.
1. Light weight and higher energy density. .
2. All batteries' size and capacity can be coustomized.
3. Low self discharge, Extra-low internal impedance
4. Qick in charge and discharge.High and stable discharge rate.
5. Outstanding performance in high temperature
6. More safe chemistry, more safe for use.
7. Long cycle life over 300 times